Lift Passes
Why wait in a queue for lift passes when you could be getting fresh tracks? Tell us which dates you’d like your lift pass, and we’ll arrange for it to be waiting for you upon check-in.
All Mountain Lift Passes

The All Mountain lift pass grants you access to all four mountains that make up the Niseko United area. We recommend booking your lift pass in advance as we deliver the lift passes to you at check in. This will save you time avoiding the hassle of having to purchase your lift tickets at one of the lift ticket counters where queues can be long.
- Niseko Resort & Trail Maps
- Children 6yrs and under ski for free!
- Pre-schooler pass/es – not available for advanced purchases. Due to this being a free pass all children must be present at the lift pass counter for age validification to receive this category of pass.
- The prices below are including the 100JPY card cost.
December 3rd - December 17th 2021 & March 21st - April 3rd 2022
Adult (16-59 yrs) | Elementary (7-12 yrs) | Middle (13-15 yrs) | Senior (60+) | |
---|---|---|---|---|
1 day | 5700 | 3500 | 4600 | 4600 |
2 day | 10400 | 6300 | 8400 | 8400 |
3 day | 15100 | 9100 | 12100 | 12100 |
4 day | 19800 | 12000 | 15900 | 15900 |
5 day | 24500 | 14800 | 19700 | 19700 |
6 day | 29200 | 17600 | 23400 | 23400 |
7 day | 33800 | 20400 | 27100 | 27100 |
8 day (within 10) | 38500 | 23200 | 30900 | 30900 |
9 day (within 11) | 43200 | 26000 | 34600 | 34600 |
10 day (within 12) | 47900 | 28800 | 38400 | 38400 |
11 day (within 13) | 52600 | 31600 | 42100 | 42100 |
12 day (within 14) | 57300 | 34500 | 45900 | 45900 |
13 day (within 15) | 62000 | 37300 | 49700 | 49700 |
14 day (within 16) | 66700 | 40100 | 53400 | 53400 |
15 day (within 18) | 71400 | 42900 | 57200 | 57200 |
16 day (within 19) | 76100 | 45700 | 60900 | 60900 |
17 day (within 20) | 80700 | 48500 | 64600 | 64600 |
18 day (within 21) | 85400 | 51300 | 68400 | 68400 |
Prices are in Japanese Yen
December 18th 2020 - March 20th 2022
Adult (16-59 yrs) | Elementary (7-12 yrs) | Middle (13-15 yrs) | Senior (60+) | |
---|---|---|---|---|
1 day | 8100 | 4900 | 6500 | 6500 |
2 day | 14800 | 9000 | 11900 | 11900 |
3 day | 21500 | 13000 | 17200 | 17200 |
4 day | 28200 | 17000 | 22600 | 22600 |
5 day | 34900 | 21000 | 27900 | 27900 |
6 day | 41600 | 25000 | 33300 | 33300 |
7 day | 48300 | 29000 | 38700 | 38700 |
8 day (within 10) | 55000 | 33000 | 44100 | 44100 |
9 day (within 11) | 61700 | 37000 | 49400 | 49400 |
10 day (within 12) | 68400 | 41000 | 54800 | 54800 |
11 day (within 13) | 75100 | 45000 | 60100 | 60100 |
12 day (within 14) | 81800 | 49000 | 65500 | 65500 |
13 day (within 15) | 88500 | 53000 | 70900 | 70900 |
14 day (within 16) | 95200 | 57000 | 76200 | 76200 |
15 day (within 18) | 101900 | 61000 | 81600 | 81600 |
16 day (within 19) | 108600 | 65000 | 86900 | 86900 |
17 day (within 20) | 115300 | 69000 | 92300 | 92300 |
18 day (within 21) | 122000 | 73000 | 97700 | 97700 |
Prices are in Japanese Yen
Grand Hirafu + Hanazono Lift Passes

Grand Hirafu + Hanazono lift passes are recommended for beginners or those staying in Niseko for less than 3 days. These lift passes cover 50% of the skiable areas in Niseko, granting you access to all lifts in the Grand Hirafu and Hanazono resorts.
The prices below are including the 100JPY card cost.
December 4th - December 17th 2021 & March 21st - April 3rd 2022
Adults 16-59 | Child 7-12 | Youth 13-15 | Senior 60+ | |
---|---|---|---|---|
1 day pass | 4600 | 2700 | 3800 | 3800 |
2 days pass | 8600 | 5100 | 6900 | 6900 |
3 days pass | 12500 | 7500 | 10100 | 10100 |
4 days pass | 16400 | 9800 | 13100 | 13100 |
5 days pass | 20300 | 12100 | 16300 | 16300 |
6 days pass | 24200 | 14400 | 19300 | 19300 |
7 days pass | 28000 | 16700 | 22400 | 22400 |
Prices are in Japanese Yen
December 18th 2021 - March 20th 2022
Adults 16-59 | Child 7-12 | Youth 13-15 | Senior 60+ | |
---|---|---|---|---|
1 day pass | 6600 | 4000 | 5400 | 5400 |
2 days pass | 12300 | 7400 | 9900 | 9900 |
3 days pass | 17900 | 10700 | 14400 | 14400 |
4 days pass | 23400 | 14100 | 18800 | 18800 |
5 days pass | 29000 | 17400 | 23200 | 23200 |
6 days pass | 34500 | 20700 | 27700 | 27700 |
7 days pass | 40100 | 24000 | 32100 | 32100 |
Prices are in Japanese Yen
The Mountain Collective & IKON Pass Holders
The Mountain Collective and IKON pass holders are not able to redeem their free and/or discounted lift passes in advance. You can collect your lift passes in-resort at one of the lift ticket counters. For more information please visit the Niseko United page.
Interested?
Looking to find out more information on this or would like help booking? We provide booking services to all guests staying with Vacation Niseko.
Contact us TodayWhy Book Directly?
Experience
Vacation Niseko has over a decade of experience and an unrivalled expertise tailoring seamless winter packages to Niseko.
Flexibility
Our extensive range of vacation packages cater to all levels of skiers and snowboarders, offering a wide choice of accommodations to suit your budget, style and location.
Partnerships
Our partnerships allows us to offer you unrivalled access to a range of Niseko's best winter activities and services at the most competitive prices.
Guest Card
Present your Vacation Niseko Guest Card for various special offers and discounts across the resort and beyond.